Aces Welcome Players to Brengle Terrace (But We Have 2 Holes to Finish!)
First things first: The Aces have a deadline of October 1st to complete the last two holes of the Brengle Terrace Park Disc Golf Course. The city of Vista has the right to sever the agreement with the club and require the course to be removed, if these holes are not completed. The will be a work party this Saturday, September 15th starting at 8:00am and lasting most of the day. Meeting place will be the parking lot in front of the Rec Center. If you have chainsaws, tree saws, lopers, etc., please bring them.
On Saturday, Sept. 8th the San Diego Aces hosted a grand opening round of golf at the new Brengle Terrace Park Disc Golf Course. 75 players converged on the new course to give it it’s first major run-through, and the reviews were great. Aces Vice President Randy Wylot had organized the event, and put together a fun day for those who participated. Randy had assembled a full team of volunteers to staff the event, which was one reason it ran so smoothly: Jeff Nichols prepped the golf course and set up two temporary holes for a full round of 18; Allen Risley handled the scorecards and tee assignments; Tony Buck distributed the very cool event discs (donated by Legacy Discs); Mark Verrochi and A.J. Risley organized the giant bag tag challenge; Nate Carter provided cool tunes through his sound system; Max Nichols put on a great putting clinic and Marc Jarvis wowed the crowd with a distance throwing clinic. Local disc golf vendors SDSF and Kinetic were also on hand, adding to the festive atmosphere.
Once everyone was checked in, Randy made a brief presentation, recognizing all of the Aces board members in attendance, as well as former board members Ryan Myers and T.J. Cruz, who were instrumental in getting the new course approved by the city. After a quick group picture, players headed out to challenge the new course. The event was a great success, especially as a fundraiser – $1,753 were raised to cover installation expenses for the course.
Results from the round:
San Diego Aces | ||
Brengle Terrace DGC Grand Opening | ||
Men’s Open | ||
Player | Score | Bag Tag |
1. Max Nichols | 47 | 3 |
2. Nick Newton (tie) | 49 | 22 |
2. A.J. Risley (tie) | 49 | 27 |
4. Marc Jarvis | 50 | – |
5. Stephen Heaps | 51 | 37 |
6. Jeff Nichols | 53 | 45 |
7. Tyler Ellis | 54 | 48 |
8. Steven Thomas | 55 | – |
9. Chris Rogers (tie) | 56 | 118 |
9. Garrett Tapken (tie) | 56 | – |
11. John Heaton | 59 | 289 |
Ladies | ||
Player | Score | Bag Tag |
1. Amber Ivy (tie) | 64 | 518 |
1. Emina Weaver (tie) | 64 | – |
3. Pam Iam | 67 | 537 |
4. Allison Wylot | 72 | 617 |
5. Becky Anderson | 78 | – |
Men’s Advanced | ||
Player | Score | Bag Tag |
1. Scott Miller | 48 | 12 |
2. Patrick Paramore | 53 | 40 |
3. Dave Dohr | 54 | 65 |
4. Allen Risley (tie) | 55 | 73 |
4. Josh Marsh (tie) | 55 | 76 |
4. Justin Martinez (tie) | 55 | 99 |
7. Adazm Nash | 56 | – |
8. Dallas Snow-Ramirez (tie) | 57 | 121 |
8. Mark Verrochi (tie) | 57 | 129 |
8. Daniel Boe (tie) | 57 | – |
11. Jesse Myers | 58 | 170 |
12. Rhett Stroh | 61 | 385 |
13. Nate Carter | 65 | 519 |
Men’s Intermediate | ||
Player | Score | Bag Tag |
1. Eric Raszewski (tie) | 54 | 49 |
1. Nathan Roode (tie) | 54 | – |
3. Shaun James (tie) | 57 | 146 |
3. Stephen Brown (tie) | 57 | 149 |
5. Seth Rushin (tie) | 58 | 158 |
5. Tanner Kurtz (tie) | 58 | 179 |
5. Andrew Tate (tie) | 58 | 245 |
5. Scott Bowers (tie) | 58 | 258 |
9. David Cross (tie) | 59 | 309 |
9. Tim Caldwell (tie) | 59 | – |
9. Wes Schneider (tie) | 59 | – |
12. Chad Nichter (tie) | 60 | 318 |
12. Augie Reyes (tie) | 60 | – |
14. Kevin Christie (tie) | 61 | 324 |
14. Mike Kvasnicka (tie) | 61 | 376 |
14. Tom Vincent (tie) | 61 | 379 |
17. Chris Kimar | 64 | 510 |
18. Peter Godoy | 69 | 583 |
19. John Bailey | 70 | 614 |
Men’s Recreational | ||
Player | Score | Bag Tag |
1. David Pigott | 57 | 155 |
2. Wesley Long | 58 | 287 |
3. Joe Sanger | 59 | 314 |
4. Jeremy Fairchild | 60 | – |
5. John DeGroot (tie) | 61 | 382 |
5. Greg Johnson (tie) | 61 | – |
7. Josh Tays (tie) | 63 | 475 |
7. Joe Rodriguez (tie) | 63 | 492 |
9. Tony Buck (tie) | 64 | 508 |
9. Jim Richter (tie) | 64 | 515 |
11. Casey Petty | 65 | 529 |
12. Michael Azarmi | 66 | 530 |
13. Ryan McGuire (tie) | 67 | 547 |
13. Scott Downey (tie) | 67 | 551 |
13. Garrett Geuss (tie) | 67 | 552 |
16. Mike Kazarian (tie) | 70 | 587 |
16. William Schneider (tie) | 70 | – |
18. Michael Kroeker | 71 | – |
19. Taylor Hoagland | 72 | 640 |
20. Adam Barker (tie) | 73 | 645 |
20. Mike Daglio (tie) | 73 | 665 |
22. Ray Butcher (tie) | 75 | 726 |
22. Taran Bradley (tie) | 75 | 727 |
22. Curtis Johnson (tie) | 75 | – |
25. Hudson Elliot | 76 | 728 |
26. Kevin Chu | 78 | 729 |
27. Mark Bradley | 89 | – |
Juniors | ||
Player | Score | Bag Tag |
1. Xalen Nash | 79 | – |
This was a great event. It was my first time playing the course and Im sure ill be back to play, its worth the drive up to the north county. Hopefully there could be more events if more funds are needed for this course or any other. Thanks again Aces for a great event.
Thank YOU for driving up and supporting the club!
so what were the results?
Haven’t had time to type them up yet…..
Finally!!!